The checklist of girls’s faculty basketball gamers with probably the most triple-doubles begins with Sabrina Ionescu, whose 26 whole is almost thrice greater than the following closest (Lamar’s Chastady stands out with 9 from 2016 to 2019). However with Caitlin Clark’s dominant play at Iowa throughout her first three collegiate hoop seasons, the hole between Ionescu and the remainder of the group is narrowing.
Caitlin Clark led the Hawkeyes to their greatest win of the season – to this point – January twenty fourth. They defeated undefeated Ohio State 83-72, with Clark behind 28 factors, 15 assists and 10 rebounds. It’s the eighth triple-double of her collegiate profession.
Clark now ranks third all-time on the checklist of gamers with probably the most triple-players in Division I ladies’s basketball historical past.
Under is an up to date checklist of girls’s DI gamers with probably the most triple-doubles in a profession, taken from NCAA information right here. You can too see an up to date checklist of triple-doubles for this season The NCAA.com stats web page is right here.
DI ladies’s faculty basketball is a profession triple-leader
participant | College | years | Double triple |
---|---|---|---|
Sabrina Ionesco | Oregon | 2017-20 | 26 |
Chastady Pars | Lamar College | 2016-19 | 9 |
Caitlin Clark ^ | yeah | 2020-23 | 8 |
Susie McConnell | Pennsylvania state | 1985-88 | 7 |
Luella Tomlinson | Saint Mary (California) | 2008-11 | 7 |
Daniel Carson | Youngstown St | 1982-1986 | 6 |
Nicole Powell | Stanford | 2001-04 | 6 |
Alyssa Thomas | Maryland | 2011-14 | 6 |
Samantha Logic | yeah | 2012-15 | 6 |
Joskin Garner | Northwest Road | 1993-1996 | 5 |
Shali Lining | Kansas Road | 2006-09 | 5 |
Brittney Griner | Baylor | 2010-13 | 5 |
Kim Rock | Mount Saint Mary | 1987-90 | 4 |
Tasha indicator | Rutgers | 1998-01 | 4 |
Chelsea Hopkins | Duke/San Diego St | 2009-10,12-13 | 4 |
Victoria McGowan | Bowling Inexperienced / Stetson | 2009, 11-13 | 4 |
Shakila Hill | Grambling | 2016-19 | 4 |
Stephanie Karcz | Loyola Maryland | 2017-20 | 4 |
Chris Moy * | Tennessee Tech | 1983-1986 | 3 |
Sabrina Johnson | Rutgers/St. John’s (New York) | 1986, 88-90 | 3 |
Andrea Kabosa | New Mexico Road | 1989-92 | 3 |
Cheryl Swoopes | Texas Tech | 1992-93 | 3 |
Ticha Benichiro | Previous Dominion | 1995-98 | 3 |
Carey Banks | Detroit | 1997-00 | 3 |
Sarah Nord | Louisville | 2001-04 | 3 |
Monica Gibbs | UTSA | 2006-09 | 3 |
Claire Foucher | Portland Road | 2007-10 | 3 |
Courtney Pilibitis | Vermont | 2007-10 | 3 |
Amanda Zahoe b. | Minnesota | 2014-15 | 3 |
Brittany Boyd | California | 2012-15 | 3 |
Grace Berger | Indiana | 2019-22 | 3 |
Haley Cavender ^ | Fresno Road | 2020-22 | 3 |
*Moye additionally had unofficial triple-doubles in the course of the 1985 season, earlier than assists had been added as an official stat.
^ Lively